India defeated Sri Lanka by 165 runs in the first Test on Wednesday to pick its fifth win of the World Test Championship 2025-27 cycle.
Also Read
This win, however, did not improve its standing in the points table. The Shubman Gill-led side stayed in fifth place with a win percentage of 53.33. Sri Lanka remained sixth with a win rate of 33.33 per cent.
Australia, despite the recent loss to Bangladesh at home, still leads the pack with a point percentage of 77.78.
ICC World Test Championship 2025-27 Points Table:
| Team | Matches | Won | Lost | Drawn | Point deductions | Points | Point Percentage |
| 1. Australia | 9 | 7 | 2 | 0 | 0 | 84 | 77.78 |
| 2. South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75 |
| 3. New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 |
| 4. Bangladesh | 5 | 3 | 1 | 1 | 0 | 40 | 66.67 |
| 5. India | 10 | 5 | 4 | 1 | 0 | 64 | 53.33 |
| 6. Sri Lanka | 5 | 1 | 2 | 2 | 0 | 20 | 33.33 |
| 7. England | 13 | 4 | 8 | 1 | 14 | 38 | 24.36 |
| 8. Pakistan | 6 | 2 | 4 | 0 | 8 | 16 | 22.22 |
| 9. West Indies | 12 | 2 | 7 | 2 | 2 | 30 | 20.83 |
(Updated after India vs Sri Lanka 1st Test match)
Published on Aug 19, 2026


