South Africa moved to the second spot while Australia slipped to the third position in the World Test Championship (WTC) points table after the end of their three-match series on Saturday.
Also Read
South Africa defeated Australia by 176 runs in the third Test and clinched the series 2-1, turning things around after the loss in first Test.
The result has also moved New Zealand to the top spot in the points table as Australia slipped due to points percentage.
ICC World Test Championship 2025-27 Points Table
| Team | Matches | Win | Loss | Draw | Points Deduction | Points | PCT |
| 1. New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 |
| 2. South Africa | 7 | 5 | 2 | 0 | 0 | 60 | 71.43 |
| 3. Australia | 13 | 9 | 4 | 0 | 0 | 108 | 69.23 |
| 4. India | 11 | 5 | 4 | 2 | 0 | 68 | 51.52 |
| 5. Bangladesh | 7 | 3 | 3 | 1 | 0 | 40 | 47.62 |
| 6. England | 16 | 7 | 8 | 1 | 14 | 74 | 38.54 |
| 7. Sri Lanka | 6 | 1 | 2 | 3 | 0 | 24 | 33.33 |
| 8. West Indies | 13 | 3 | 8 | 2 | 2 | 42 | 26.92 |
| 9. Pakistan | 9 | 2 | 7 | 0 | 19 | 5 | 4.63 |
(Updated after South Africa vs Australia 3rd Test)
Published on Nov 01, 2026


